CRJ Tour
About this tour
This is a tour of 3,656 nm (6,771 km) divided into ten legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the aircraft types listed below. The type can differ between the different legs, as long as each individual route is flown using one of the aircraft types listed below.
All legs need to be booked using one of the following aircraft types:
- Bombardier CRJ-900 (CRJ9/CR9)
- Bombardier CRJ-1000 (CRJX/CRK)
- Bombardier CRJ-700 (CRJ7/CR7)
- Bombardier CRJ-200 (CRJ2/CR2)
Map
Leg 1: KDCA - KPHL
ExpandThis is a leg of 104 nm (192 km) from Ronald Reagan Washington National Airport (DCA/KDCA) (Hub) to Philadelphia International Airport (PHL/KPHL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 2: KPHL - KORF
ExpandThis is a leg of 185 nm (342 km) from Philadelphia International Airport (PHL/KPHL) (Hub) to Norfolk International Airport (ORF/KORF) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL4817 | 21:51z | 22:57z | 1:06 | E145 CRJ7 |
AAL9911 | 15:30z | 16:30z | 1:00 | CRJ7 |
AAL9937 | 15:30z | 16:30z | 1:00 | CRJ7 |
AAL5268 | 23:10z | 00:17z | 1:07 | CRJ7 E145 E175 |
AAL5268 | 23:05z | 00:13z | 1:08 | CRJ7 |
AAL5518 | 14:52z | 15:52z | 1:00 | CRJ7 E175 |
AAL9909 | 20:18z | 20:38z | 0:20 | CRJ7 |
AAL5121 | 15:45z | 16:54z | 1:09 | CRJ7 CRJ9 |
AAL5692 | 01:47z | 02:50z | 1:03 | CRJ7 |
AAL5692 | 01:45z | 02:49z | 1:04 | CRJ7 CRJ9 |
AAL5124 | 20:40z | 21:43z | 1:03 | CRJ9 |
AAL5124 | 21:51z | 22:51z | 1:00 | CRJ7 |
AAL9915 | 01:30z | 02:30z | 1:00 | CRJ7 |
Leg 3: KORF - KCLT
ExpandThis is a leg of 252 nm (466 km) from Norfolk International Airport (ORF/KORF) to Charlotte Douglas International Airport (CLT/KCLT) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5045 | 12:08z | 13:48z | 1:40 | CRJ9 |
AAL5373 | 15:51z | 17:29z | 1:38 | CRJ9 |
AAL5532 | 10:26z | 11:54z | 1:28 | CRJ7 |
AAL5293 | 22:48z | 00:22z | 1:34 | CRJ9 |
AAL5293 | 22:49z | 00:18z | 1:29 | CRJ9 |
AAL5378 | 18:00z | 19:30z | 1:30 | CRJ7 |
AAL9905 | 13:30z | 15:05z | 1:35 | CRJ7 |
AAL5610 | 17:24z | 18:53z | 1:29 | CRJ7 CRJ9 |
AAL5527 | 20:30z | 22:03z | 1:33 | CRJ9 |
AAL5056 | 10:04z | 11:32z | 1:28 | CRJ9 |
AAL5694 | 00:30z | 02:08z | 1:38 | CRJ9 |
AAL9917 | 16:45z | 17:50z | 1:05 | CRJ7 |
AAL5607 | 12:08z | 13:48z | 1:40 | CRJ9 |
Leg 4: KCLT - KTYS
ExpandThis is a leg of 154 nm (285 km) from Charlotte Douglas International Airport (CLT/KCLT) (Hub) to McGhee Tyson Airport (TYS/KTYS) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5198 | 21:55z | 23:04z | 1:09 | E145 CRJ7 |
AAL5198 | 22:04z | 23:09z | 1:05 | CRJ7 |
AAL5634 | 03:05z | 04:09z | 1:04 | CRJ7 |
AAL5634 | 00:55z | 02:02z | 1:07 | CRJ9 |
AAL5089 | 23:00z | 00:09z | 1:09 | CRJ9 |
AAL5089 | 23:05z | 00:14z | 1:09 | CRJ9 |
AAL5084 | 12:45z | 14:01z | 1:16 | CRJ7 |
AAL5084 | 14:34z | 15:47z | 1:13 | CRJ7 |
AAL5600 | 12:40z | 13:50z | 1:10 | CRJ7 CRJ9 |
AAL5191 | 14:35z | 15:48z | 1:13 | CRJ7 |
AAL5191 | 14:34z | 15:47z | 1:13 | CRJ7 |
AAL5536 | 01:05z | 02:11z | 1:06 | CRJ9 |
Leg 5: KTYS - KDFW
ExpandThis is a leg of 670 nm (1,241 km) from McGhee Tyson Airport (TYS/KTYS) to Dallas Fort Worth International Airport (DFW/KDFW) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5797 | 19:10z | 21:37z | 2:27 | CRJ9 |
AAL3199 | 01:00z | 03:30z | 2:30 | CRJ7 |
AAL5876 | 19:19z | 21:44z | 2:25 | CRJ9 |
AAL5295 | 11:00z | 13:31z | 2:31 | CRJ9 |
AAL5650 | 11:00z | 13:29z | 2:29 | CRJ9 |
AAL3264 | 16:12z | 18:46z | 2:34 | CRJ7 |
AAL5444 | 23:10z | 01:39z | 2:29 | CRJ9 |
AAL3167 | 00:56z | 03:31z | 2:35 | CRJ7 |
Leg 6: KDFW - MMMZ
ExpandThis is a leg of 762 nm (1,412 km) from Dallas Fort Worth International Airport (DFW/KDFW) (Hub) to General Rafael Buelna International Airport (MZT/MMMZ) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 7: MMMZ - KPHX
ExpandThis is a leg of 688 nm (1,275 km) from General Rafael Buelna International Airport (MZT/MMMZ) to Phoenix Sky Harbor International Airport (PHX/KPHX) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AAL5919 | 21:15z | 23:31z | 2:16 | CRJ9 |
AAL5919 | 21:15z | 01:29z | 4:14 | CRJ9 |
AAL3014 | 21:15z | 23:22z | 2:07 | CRJ7 |
AAL5919 | 21:15z | 23:24z | 2:09 | CRJ9 |
AAL5919 | 21:15z | 02:04z | 4:49 | CRJ9 |
AAL5919 | 21:15z | 01:07z | 3:52 | CRJ9 |
AAL5806 | 18:11z | 23:23z | 5:12 | CRJ9 |
AAL5806 | 18:11z | 20:19z | 2:08 | CRJ9 |
AAL5806 | 18:11z | 20:27z | 2:16 | CRJ9 |
Leg 8: KPHX - KSBA
ExpandThis is a leg of 395 nm (732 km) from Phoenix Sky Harbor International Airport (PHX/KPHX) (Hub) to Santa Barbara Municipal Airport (SBA/KSBA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 9: KSBA - KSFO
ExpandThis is a leg of 228 nm (423 km) from Santa Barbara Municipal Airport (SBA/KSBA) to San Francisco International Airport (SFO/KSFO) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 10: KSFO - KACV
ExpandThis is a leg of 218 nm (403 km) from San Francisco International Airport (SFO/KSFO) to Arcata Airport (ACV/KACV) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.