George Airport
Specifications
| ICAO code | FAGG |
| IATA code | GRJ |
| Type | Large Airport |
| Country | South Africa |
| Elevation | 648 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CAW904 | Bester | GRJ/FAGG | JNB/FAOR | 4 years ago | 1:20 | |
| CAW903 | Bester | JNB/FAOR | GRJ/FAGG | 4 years ago | 1:39 | |
| CAW902 | Valerie | GRJ/FAGG | JNB/FAOR | 4 years ago | 1:22 | Flight Analysis |
| CAW901 | Valerie | JNB/FAOR | GRJ/FAGG | 4 years ago | 1:29 | Flight Analysis |
| CAW909 | Andre | JNB/FAOR | GRJ/FAGG | 5 years ago | 1:35 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| ZS-ALJ | ZS-ALJ | Embraer ERJ-140LR E135 | Airlink (LNK/4Z) | JNB/FAOR |
| ZS-SNW | ZS-SNW | Embraer ERJ-135LR E135 | Airlink (LNK/4Z) | JNB/FAOR |
| ZS-SNZ | ZS-SNZ | Embraer ERJ-135LR E135 | Airlink (LNK/4Z) | JNB/FAOR |
| ZS-YAC | ZS-YAC | Embraer ERJ-190AR E190 | Airlink (LNK/4Z) | JNB/FAOR |
| ZS-YAT | ZS-YAT | Embraer ERJ-190AR E190 | Airlink (LNK/4Z) | JNB/FAOR |