Yaoundé Nsimalen International Airport
Specifications
ICAO code | FKYS |
IATA code | NSI |
Type | Medium Airport |
Country | Cameroon |
Elevation | 2,278 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RAM509 | Dave Llewellyn | NSI/FKYS | DLA/FKKD | 28 days ago | 0:24 | |
RAM509 | Davis Leung | NSI/FKYS | DLA/FKKD | 5 months ago | 0:23 | Flight Analysis |
RAM509 | Ricardo Nunes | NSI/FKYS | DLA/FKKD | 5 months ago | 0:32 | Flight Analysis |
RAM509 | Frankie Hansen | NSI/FKYS | DLA/FKKD | 8 months ago | 0:35 | |
RAM509 | Grant Dalton | NSI/FKYS | DLA/FKKD | 9 months ago | 0:22 | |
RAM521 | OBEYI Franck | NSI/FKYS | CMN/GMMN | 9 months ago | 5:00 | |
RAM541 | OBEYI Franck | CMN/GMMN | NSI/FKYS | 9 months ago | 4:49 | |
RAM509 | Vincent T. | NSI/FKYS | DLA/FKKD | 9 months ago | 0:52 | |
RAM509 | Jim Ashmed | NSI/FKYS | DLA/FKKD | 9 months ago | 0:24 | |
RAM509 | Marc MANANDISE | NSI/FKYS | DLA/FKKD | 10 months ago | 0:26 | |
RAM509 | Lorenzo Persi | NSI/FKYS | DLA/FKKD | 10 months ago | 0:29 | |
RAM507 | Bruno Nunes Rodrigues | NSI/FKYS | CMN/GMMN | 1 year ago | 5:27 | |
RAM521 | Anis Deddech | NSI/FKYS | CMN/GMMN | 1 year ago | 5:30 | |
RAM509 | Elias Chirino | CMN/GMMN | NSI/FKYS | 1 year ago | 4:56 | |
RAM521 | Arthur Marchesi | DLA/FKKD | NSI/FKYS | 3 years ago | 0:40 | |
RAM509 | Daniel | NSI/FKYS | DLA/FKKD | 4 years ago | 0:29 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|