La Palma Airport
Specifications
| ICAO code | GCLA |
| IATA code | SPC |
| Type | Medium Airport |
| Country | Spain |
| Elevation | 107 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| VLG3248 | Mike | BCN/LEBL | SPC/GCLA | 5 years ago | 3:06 | |
| VLG3248 | Juan | BCN/LEBL | SPC/GCLA | 5 years ago | 3:01 | |
| IBS3842 | iƱaki | MAD/LEMD | SPC/GCLA | 5 years ago | 2:51 | Flight Analysis |
| VLG3248 | Stephen | BCN/LEBL | SPC/GCLA | 5 years ago | 2:57 | Flight Analysis |
| VLG3249 | Ian | SPC/GCLA | BCN/LEBL | 5 years ago | 3:03 | |
| IBE3843 | Juan | SPC/GCLA | MAD/LEMD | 5 years ago | 2:31 | |
| IBS3842 | Daniel | MAD/LEMD | SPC/GCLA | 6 years ago | 2:40 | |
| IBS3750 | Juan | MAD/LEMD | SPC/GCLA | 6 years ago | 2:38 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EC-LYE | EC-LYE | Airbus A320-214 A320 | Iberia Express (IBS/I2) | MAD/LEMD |
| EC-MQL | Klaus' Angels | Airbus A321-231(WL) A321 | Vueling (VLG/VY) | BCN/LEBL |
| EC-OGC | EC-OGC | Airbus A320-232(WL) A320 | Vueling (VLG/VY) | BCN/LEBL |