Hassan I Airport
Specifications
ICAO code | GMML |
IATA code | EUN |
Type | Medium Airport |
Country | Morocco |
Elevation | 207 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
RAM485 | LABHOUJ ANAS | CMN/GMMN | EUN/GMML | 3 years ago | 1:27 | |
RAM486 | Michael Leleu | EUN/GMML | CMN/GMMN | 3 years ago | 1:24 | |
RAM489 | Michael Leleu | RAK/GMMX | EUN/GMML | 3 years ago | 1:29 | |
RAM486 | dave tji | EUN/GMML | CMN/GMMN | 3 years ago | 1:15 | |
RAM489 | dave tji | RAK/GMMX | EUN/GMML | 3 years ago | 1:43 | |
RAM484 | Gustavo Garcia | EUN/GMML | CMN/GMMN | 3 years ago | 1:29 | Flight Analysis |
RAM486 | Cristopher W Cuebas | EUN/GMML | CMN/GMMN | 3 years ago | 1:22 | |
RAM489 | Gustavo Garcia | RAK/GMMX | EUN/GMML | 3 years ago | 1:37 | Flight Analysis |
RAM999 | Johann Dieckmann | LPA/GCLP | EUN/GMML | 4 years ago | 0:29 | Flight Analysis |
RAM481 | Kevin von Glahn | AGA/GMAD | EUN/GMML | 4 years ago | 0:43 | Flight Analysis |
RAM998 | Daniel | EUN/GMML | LPA/GCLP | 4 years ago | 0:32 | |
RAM999 | Lorenzo Persi | LPA/GCLP | EUN/GMML | 4 years ago | 0:34 | |
RAM999 | Jacques Le Roux | LPA/GCLP | EUN/GMML | 4 years ago | 0:29 | Flight Analysis |
RAM998 | Juan Pérez Piqueras | EUN/GMML | LPA/GCLP | 4 years ago | 0:30 | |
RAM485 | Juan Pérez Piqueras | CMN/GMMN | EUN/GMML | 4 years ago | 1:11 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CN-ROJ | CN-ROJ | Boeing 737-86N(WL) B738 | Royal Air Maroc (RAM/AT) | CMN/GMMN |