Lehigh Valley International Airport
Specifications
| ICAO code | KABE |
| IATA code | ABE |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 393 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL4989 | Davis | ABE/KABE | PHL/KPHL | 1 month ago | 0:14 | Flight Analysis |
| AAL4989 | Lorenzo | ABE/KABE | PHL/KPHL | 1 year ago | 0:15 | |
| AAL4989 | Davide | ABE/KABE | PHL/KPHL | 1 year ago | 0:21 | |
| AAL4989 | Davide | PHL/KPHL | ABE/KABE | 1 year ago | 0:20 | |
| AAL4875 | REO | ABE/KABE | PHL/KPHL | 3 years ago | 0:21 | |
| AAL4052 | REO | ORD/KORD | ABE/KABE | 3 years ago | 1:28 | |
| AAL4989 | Carlos | ABE/KABE | PHL/KPHL | 4 years ago | 0:27 | |
| AAL4989 | Carlos | PHL/KPHL | ABE/KABE | 4 years ago | 0:21 | |
| AAL4755 | Theodore | PHL/KPHL | ABE/KABE | 4 years ago | 0:23 | |
| AAL4875 | Theodore | ABE/KABE | PHL/KPHL | 4 years ago | 0:19 | |
| AAL4875 | D. | ABE/KABE | PHL/KPHL | 5 years ago | 0:20 | |
| AAL4900 | D. | PHL/KPHL | ABE/KABE | 5 years ago | 0:22 | |
| AAL4875 | D. | ABE/KABE | PHL/KPHL | 5 years ago | 0:20 | |
| AAL4755 | D. | PHL/KPHL | ABE/KABE | 5 years ago | 0:22 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N507AE | N507AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |