Nantucket Memorial Airport
Specifications
ICAO code | KACK |
IATA code | ACK |
Type | Medium Airport |
Country | United States of America |
Elevation | 47 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JBU2091 | Michael | JFK/KJFK | ACK/KACK | 2 years ago | 0:50 | Flight Analysis |
JBU2287 | Davide Rosso | ACK/KACK | EWR/KEWR | 2 years ago | 0:45 | |
JBU1352 | Davide Rosso | BOS/KBOS | ACK/KACK | 2 years ago | 0:21 | |
JBU92 | Matteo Inzaina | ACK/KACK | JFK/KJFK | 2 years ago | 0:39 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|