Mobile Downtown Airport
Specifications
ICAO code | KBFM |
IATA code | BFM |
Type | Medium Airport |
Country | United States of America |
Elevation | 26 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL9563 | Michael | BFM/KBFM | SAT/KSAT | 2 years ago | 1:35 | Flight Analysis |
JBU9150 | Vincent T. | BFM/KBFM | VQQ/KVQQ | 2 years ago | 0:58 | |
AAL9413 | Markus | BFM/KBFM | SAT/KSAT | 2 years ago | 1:35 | Flight Analysis |
AAL9344 | Spyros | BFM/KBFM | SAT/KSAT | 2 years ago | 1:36 | |
AAL9699 | Austin | BFM/KBFM | SAT/KSAT | 2 years ago | 1:35 | |
AAL9620 | Mike | BFM/KBFM | SAT/KSAT | 2 years ago | 1:39 | Flight Analysis |
JBU9717 | Markus | BFM/KBFM | VQQ/KVQQ | 2 years ago | 1:02 | Flight Analysis |
AAL9609 | Simon | BFM/KBFM | SAT/KSAT | 2 years ago | 1:56 | Flight Analysis |
AAL9662 | Bruno | BFM/KBFM | SAT/KSAT | 2 years ago | 1:23 | |
JBU9378 | Mike | BFM/KBFM | VQQ/KVQQ | 2 years ago | 0:57 | Flight Analysis |
AAL9758 | Darwin | BFM/KBFM | BTR/KBTR | 2 years ago | 0:33 | |
JBU9861 | dave | BFM/KBFM | VQQ/KVQQ | 2 years ago | 0:53 | |
AAL9119 | Mike | BFM/KBFM | SAT/KSAT | 2 years ago | 1:24 | Flight Analysis |
JBU9081 | Mike | BFM/KBFM | VQQ/KVQQ | 2 years ago | 0:55 | Flight Analysis |
AAL9090 | Nguyen | BFM/KBFM | SAT/KSAT | 2 years ago | 1:32 | |
AAL9159 | Mike | BFM/KBFM | SAT/KSAT | 2 years ago | 1:36 | Flight Analysis |
AAL9854 | Javier | BFM/KBFM | SAT/KSAT | 2 years ago | 1:37 | |
JBU9494 | Mike | BFM/KBFM | VQQ/KVQQ | 2 years ago | 0:56 | Flight Analysis |
AAL9556 | Mike | BFM/KBFM | SAT/KSAT | 2 years ago | 1:39 | Flight Analysis |
AAL9377 | Mike | BFM/KBFM | DFW/KDFW | 2 years ago | 1:32 | Flight Analysis |
JBU9006 | Mike | BFM/KBFM | VQQ/KVQQ | 2 years ago | 0:54 | Flight Analysis |
AAL9275 | Mike | BFM/KBFM | PHL/KPHL | 2 years ago | 2:08 | Flight Analysis |
AAL9578 | Mike | BFM/KBFM | DFW/KDFW | 2 years ago | 1:29 | Flight Analysis |
AAL9879 | Bruno | BFM/KBFM | DFW/KDFW | 2 years ago | 1:35 | |
AAL9247 | Adrian | BFM/KBFM | DFW/KDFW | 3 years ago | 1:28 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N755AN | N755AN | Boeing 777-223(ER) B772 | American Airlines (AAL/AA) | LAX/KLAX |