Baton Rouge Metropolitan, Ryan Field
Specifications
ICAO code | KBTR |
IATA code | BTR |
Type | Large Airport |
Country | United States of America |
Elevation | 70 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL3536 | Lorenzo Persi | DFW/KDFW | BTR/KBTR | 2 months ago | 0:50 | |
AAL3270 | Ryan Shvetzov | DFW/KDFW | BTR/KBTR | 8 months ago | 1:00 | |
AAL3570 | Stephen Moore | DFW/KDFW | BTR/KBTR | 9 months ago | 0:58 | Flight Analysis |
AAL9659 | Darwin Sykes | BTR/KBTR | SAT/KSAT | 2 years ago | 1:05 | |
AAL9758 | Darwin Sykes | BFM/KBFM | BTR/KBTR | 2 years ago | 0:33 | |
AAL3310 | Berilo Mamede | DFW/KDFW | BTR/KBTR | 3 years ago | 1:04 | |
AAL3718 | Nathan Wong | BTR/KBTR | DFW/KDFW | 4 years ago | 1:04 | |
AAL3536 | Nathan Wong | DFW/KDFW | BTR/KBTR | 4 years ago | 0:57 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N123HQ | N123HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
N124HQ | N124HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
N201NN | N201NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |