Baltimore/Washington International Thurgood Marshall Airport
Specifications
| ICAO code | KBWI |
| IATA code | BWI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 146 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA1920 | Yamin | SEA/KSEA | BWI/KBWI | 4 years ago | 4:24 | |
| AAL2719 | Brandon | BWI/KBWI | CLT/KCLT | 4 years ago | 1:19 | |
| AAL2060 | Brandon | STL/KSTL | BWI/KBWI | 4 years ago | 1:49 | |
| ASA1765 | Yamin | BWI/KBWI | SEA/KSEA | 4 years ago | 5:23 | |
| ASA1920 | Yamin | SEA/KSEA | BWI/KBWI | 4 years ago | 4:28 | |
| AAL410 | James | CLT/KCLT | BWI/KBWI | 4 years ago | 0:55 | |
| AAL497 | D. | BWI/KBWI | PHX/KPHX | 4 years ago | 4:51 | |
| ASA1920 | D. | SEA/KSEA | BWI/KBWI | 4 years ago | 4:21 | |
| AAL1227 | Valerie | BWI/KBWI | CLT/KCLT | 4 years ago | 0:58 | Flight Analysis |
| AAL1363 | Valerie | ORD/KORD | BWI/KBWI | 4 years ago | 1:27 | Flight Analysis |
| AAL1403 | Nathan | BWI/KBWI | DFW/KDFW | 5 years ago | 2:53 | |
| AAL2251 | Nathan | DFW/KDFW | BWI/KBWI | 5 years ago | 2:27 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N655AW | N655AW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |