Gallatin Field
Specifications
| ICAO code | KBZN |
| IATA code | BZN |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 4,473 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL2783 | Peter | DFW/KDFW | BZN/KBZN | 5 years ago | 2:38 | Flight Analysis |
| AAL4212 | dave | BZN/KBZN | ORD/KORD | 5 years ago | 2:25 | |
| AAL3650 | dave | DFW/KDFW | BZN/KBZN | 5 years ago | 2:41 | |
| AAL2821 | Nathan | BZN/KBZN | DFW/KDFW | 6 years ago | 2:21 | |
| AAL2783 | Nathan | DFW/KDFW | BZN/KBZN | 6 years ago | 2:50 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N344PP | N344PP | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
| N625QX | N625QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N660QX | N660QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |