The Eastern Iowa Airport
Specifications
| ICAO code | KCID |
| IATA code | CID |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 869 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL2061 | Marc | DFW/KDFW | CID/KCID | 1 year ago | 1:39 | |
| AAL4170 | Gabe | CID/KCID | DFW/KDFW | 1 year ago | 1:36 | |
| AAL4020 | Gabe | DFW/KDFW | CID/KCID | 1 year ago | 1:33 | |
| AAL5771 | Davis | CID/KCID | DFW/KDFW | 1 year ago | 1:30 | Flight Analysis |
| AAL5771 | Davis | DFW/KDFW | CID/KCID | 1 year ago | 1:37 | Flight Analysis |
| AAL4170 | Tim | DFW/KDFW | CID/KCID | 1 year ago | 1:46 | |
| AAL4133 | Captain Johnson👨🏾✈️ | CID/KCID | DFW/KDFW | 1 year ago | 1:48 | Flight Analysis |
| AAL3362 | Captain Johnson👨🏾✈️ | ORD/KORD | CID/KCID | 1 year ago | 0:50 | Flight Analysis |
| AAL3362 | Captain Johnson👨🏾✈️ | ORD/KORD | CID/KCID | 2 years ago | 0:46 | Flight Analysis |
| AAL3602 | Austin | ORD/KORD | CID/KCID | 3 years ago | 0:36 | |
| AAL5986 | dave | CID/KCID | PHX/KPHX | 4 years ago | 2:52 | |
| AAL4238 | Nathan | CID/KCID | DFW/KDFW | 5 years ago | 1:45 | |
| AAL4238 | Nathan | DFW/KDFW | CID/KCID | 5 years ago | 1:42 | |
| AAL3362 | Michael | CID/KCID | ORD/KORD | 5 years ago | 0:42 | Flight Analysis |
| AAL3362 | Michael | ORD/KORD | CID/KCID | 5 years ago | 0:33 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N561NN | N561NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
| N807AW | N807AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N9017P | N9017P | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |