The Eastern Iowa Airport
Specifications
| ICAO code | KCID |
| IATA code | CID |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 869 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5986 | dave | CID/KCID | PHX/KPHX | 5 years ago | 2:52 | |
| AAL4238 | Nathan | CID/KCID | DFW/KDFW | 6 years ago | 1:45 | |
| AAL4238 | Nathan | DFW/KDFW | CID/KCID | 6 years ago | 1:42 | |
| AAL3362 | Michael | CID/KCID | ORD/KORD | 6 years ago | 0:42 | Flight Analysis |
| AAL3362 | Michael | ORD/KORD | CID/KCID | 6 years ago | 0:33 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N411ZW | N411ZW | Bombardier CRJ-200ER (CL-600-2B19) CRJ2 | American Airlines (AAL/AA) | ORD/KORD |
| N561NN | N561NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
| N601EN | N601EN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
| N745VJ | N745VJ | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |