Easterwood Field
Specifications
ICAO code | KCLL |
IATA code | CLL |
Type | Medium Airport |
Country | United States of America |
Elevation | 320 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL3910 | Lorenzo Persi | CLL/KCLL | DFW/KDFW | 7 months ago | 0:36 | |
AAL3181 | Gaige Courts | CLL/KCLL | DFW/KDFW | 9 months ago | 0:36 | Flight Analysis |
AAL3191 | Gaige Courts | DFW/KDFW | CLL/KCLL | 9 months ago | 0:39 | Flight Analysis |
AAL3933 | Conny Pettersson | CLL/KCLL | DFW/KDFW | 1 year ago | 0:40 | Flight Analysis |
AAL3545 | Conny Pettersson | DFW/KDFW | CLL/KCLL | 1 year ago | 0:39 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|