Durango La Plata County Airport
Specifications
| ICAO code | KDRO |
| IATA code | DRO |
| Type | Small Airport |
| Country | United States of America |
| Elevation | 6,685 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5801 | Davis | PHX/KPHX | DRO/KDRO | 1 month ago | 0:51 | Flight Analysis |
| AAL5801 | Keith | PHX/KPHX | DRO/KDRO | 1 year ago | 1:01 | |
| AAL5878 | Lorenzo | PHX/KPHX | DRO/KDRO | 1 year ago | 0:50 | |
| AAL5878 | Joe | DRO/KDRO | PHX/KPHX | 1 year ago | 0:52 | |
| AAL5878 | Joe | PHX/KPHX | DRO/KDRO | 1 year ago | 0:48 | |
| AAL5999 | Jake | DRO/KDRO | DFW/KDFW | 3 years ago | 1:34 | |
| AAL5999 | Jake | DFW/KDFW | DRO/KDRO | 3 years ago | 1:48 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N606NN | N606NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |