Durango La Plata County Airport
Specifications
ICAO code | KDRO |
IATA code | DRO |
Type | Small Airport |
Country | United States of America |
Elevation | 6,685 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5801 | Keith Morris | PHX/KPHX | DRO/KDRO | 4 months ago | 1:01 | |
AAL5878 | Lorenzo Persi | PHX/KPHX | DRO/KDRO | 8 months ago | 0:50 | |
AAL5878 | Joe Nova | DRO/KDRO | PHX/KPHX | 10 months ago | 0:52 | |
AAL5878 | Joe Nova | PHX/KPHX | DRO/KDRO | 10 months ago | 0:48 | |
AAL5999 | Jake Diplock | DRO/KDRO | DFW/KDFW | 2 years ago | 1:34 | |
AAL5999 | Jake Diplock | DFW/KDFW | DRO/KDRO | 2 years ago | 1:48 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N606NN | N606NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |