Key West International Airport
Specifications
| ICAO code | KEYW |
| IATA code | EYW |
| Type | Unknown |
| Country | United States of America |
| Elevation | 3 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL1376 | Lennon | DFW/KDFW | EYW/KEYW | 5 years ago | 2:16 | Flight Analysis |
| AAL4461 | daryl | EYW/KEYW | CLT/KCLT | 5 years ago | 1:46 | |
| AAL4925 | daryl | MIA/KMIA | EYW/KEYW | 5 years ago | 0:36 | |
| AAL4549 | Carlos | EYW/KEYW | MIA/KMIA | 5 years ago | 0:27 | |
| AAL1376 | Espen | DFW/KDFW | EYW/KEYW | 5 years ago | 2:20 | |
| AAL4396 | Bartolomeo | EYW/KEYW | MIA/KMIA | 5 years ago | 0:24 | |
| AAL4461 | Bartolomeo | MIA/KMIA | EYW/KEYW | 5 years ago | 0:32 | |
| AAL4112 | Jonathan | EYW/KEYW | DFW/KDFW | 5 years ago | 2:15 | Flight Analysis |
| AAL4558 | Jonathan | MIA/KMIA | EYW/KEYW | 5 years ago | 0:28 | Flight Analysis |
| AAL4481 | Jakob | EYW/KEYW | MIA/KMIA | 6 years ago | 0:24 | Flight Analysis |
| AAL1376 | Max | DFW/KDFW | EYW/KEYW | 6 years ago | 2:31 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N280NN | N280NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | MIA/KMIA |
| N298FR | N298FR | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | MIA/KMIA |
| N745JB | N745JB | Embraer ERJ-170 E170 | American Airlines (AAL/AA) | ORD/KORD |
| N771XF | N771XF | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N8031M | N8031M | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N836AW | N836AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |