Hector International Airport
Specifications
ICAO code | KFAR |
IATA code | FAR |
Type | Medium Airport |
Country | United States of America |
Elevation | 902 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL3418 | Leaundre Sewell | FAR/KFAR | DFW/KDFW | 2 months ago | 2:01 | |
AAL4600 | Roy Kaiser | FAR/KFAR | DEN/KDEN | 2 months ago | 1:34 | Flight Analysis |
AAL4600 | Roy Kaiser | ORD/KORD | FAR/KFAR | 2 months ago | 1:31 | Flight Analysis |
AAL3827 | Daniel Wade | ORD/KORD | FAR/KFAR | 4 months ago | 1:37 | |
AAL4600 | Lorenzo Persi | ORD/KORD | FAR/KFAR | 7 months ago | 1:19 | |
AAL4717 | Gerard Fontaine | FAR/KFAR | ORD/KORD | 4 years ago | 1:51 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N582NN | N582NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |