Fresno Yosemite International Airport
Specifications
| ICAO code | KFAT |
| IATA code | FAT |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 336 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5926 | Davis | PHX/KPHX | FAT/KFAT | 3 years ago | 1:16 | Flight Analysis |
| AAL3054 | Scott | PHX/KPHX | FAT/KFAT | 3 years ago | 1:16 | |
| AAL3239 | Conny | FAT/KFAT | LAX/KLAX | 3 years ago | 0:47 | Flight Analysis |
| AAL3094 | Conny | LAX/KLAX | FAT/KFAT | 3 years ago | 0:39 | Flight Analysis |
| AAL819 | D. | FAT/KFAT | PHX/KPHX | 3 years ago | 1:29 | |
| AAL819 | D. | PHX/KPHX | FAT/KFAT | 3 years ago | 1:11 | |
| AAL2974 | Michael | FAT/KFAT | PHX/KPHX | 3 years ago | 1:24 | Flight Analysis |
| AAL3177 | Michael | PHX/KPHX | FAT/KFAT | 3 years ago | 1:19 | Flight Analysis |
| AAL1362 | Valerie | FAT/KFAT | PHX/KPHX | 3 years ago | 1:05 | Flight Analysis |
| AAL2225 | Valerie | DFW/KDFW | FAT/KFAT | 3 years ago | 3:11 | Flight Analysis |
| ASA2161 | Marc | FAT/KFAT | PDX/KPDX | 3 years ago | 2:04 | |
| ASA2171 | Marc | PDX/KPDX | FAT/KFAT | 3 years ago | 1:43 | |
| ASA2161 | Angel | FAT/KFAT | PDX/KPDX | 4 years ago | 2:27 | |
| ASA2171 | Angel | PDX/KPDX | FAT/KFAT | 4 years ago | 2:23 | |
| AAL1716 | Nathan | FAT/KFAT | DFW/KDFW | 4 years ago | 2:31 | |
| AAL1330 | Nathan | DFW/KDFW | FAT/KFAT | 4 years ago | 3:04 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N196SY | N196SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N566NN | N566NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |
| N752US | N752US | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |