Flagstaff Pulliam Airport
Specifications
ICAO code | KFLG |
IATA code | FLG |
Type | Medium Airport |
Country | United States of America |
Elevation | 7,014 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5719 | Alexander Cerati | FLG/KFLG | PHX/KPHX | 11 days ago | 0:29 | Flight Analysis |
AAL5719 | Lorenzo Persi | FLG/KFLG | PHX/KPHX | 8 months ago | 0:25 | |
AAL2986 | Ryan Shvetzov | FLG/KFLG | DFW/KDFW | 11 months ago | 1:45 | |
AAL2986 | Ryan Shvetzov | DFW/KDFW | FLG/KFLG | 11 months ago | 2:14 | |
AAL5917 | Frankie Hansen | PHX/KPHX | FLG/KFLG | 1 year ago | 0:35 | |
AAL3183 | Scott Calhoun | PHX/KPHX | FLG/KFLG | 1 year ago | 0:31 | |
AAL9335 | Davide Rosso | FLG/KFLG | BUR/KBUR | 2 years ago | 1:08 | |
AAL3183 | Davide Rosso | PHX/KPHX | FLG/KFLG | 2 years ago | 0:23 | |
AAL2994 | Nash Francis | FLG/KFLG | PHX/KPHX | 3 years ago | 0:28 | Flight Analysis |
AAL2994 | Nash Francis | PHX/KPHX | FLG/KFLG | 3 years ago | 0:31 | Flight Analysis |
AAL5719 | Jeff Miller | FLG/KFLG | PHX/KPHX | 3 years ago | 0:29 | |
AAL5917 | Jeff Miller | PHX/KPHX | FLG/KFLG | 3 years ago | 0:36 | |
AAL5719 | D. K. Mason | FLG/KFLG | PHX/KPHX | 3 years ago | 0:38 | |
AAL5719 | D. K. Mason | PHX/KPHX | FLG/KFLG | 3 years ago | 0:33 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|