Robert Gray Army Air Field Airport
Specifications
| ICAO code | KGRK |
| IATA code | GRK |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 1,015 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL3015 | Davis | DFW/KDFW | GRK/KGRK | 1 month ago | 0:28 | Flight Analysis |
| AAL4165 | Lorenzo | DFW/KDFW | GRK/KGRK | 1 year ago | 0:37 | |
| AAL3760 | Chris | GRK/KGRK | DFW/KDFW | 1 year ago | 0:26 | |
| AAL3484 | Chris | DFW/KDFW | GRK/KGRK | 1 year ago | 0:29 | |
| AAL3484 | Stephen | DFW/KDFW | GRK/KGRK | 1 year ago | 0:57 | Flight Analysis |
| AAL3760 | Conny | GRK/KGRK | DFW/KDFW | 2 years ago | 0:37 | Flight Analysis |
| AAL3484 | Conny | DFW/KDFW | GRK/KGRK | 2 years ago | 0:34 | Flight Analysis |
| AAL3809 | Nathan | GRK/KGRK | DFW/KDFW | 4 years ago | 0:36 | |
| AAL4062 | Nathan | DFW/KDFW | GRK/KGRK | 4 years ago | 0:27 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N125HQ | N125HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |