Gerald R. Ford International Airport
Specifications
ICAO code | KGRR |
IATA code | GRR |
Type | Medium Airport |
Country | United States of America |
Elevation | 794 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5409 | Michael R | GRR/KGRR | DCA/KDCA | 1 month ago | 1:21 | |
AAL422 | Michael R | PHX/KPHX | GRR/KGRR | 2 months ago | 3:00 | |
AAL3070 | Lorenzo Persi | GRR/KGRR | ORD/KORD | 2 months ago | 0:29 | |
AAL3798 | Cactus | GRR/KGRR | ORD/KORD | 3 months ago | 0:28 | |
AAL3798 | Cactus | ORD/KORD | GRR/KGRR | 3 months ago | 0:37 | |
AAL3798 | Chase Klotter | GRR/KGRR | ORD/KORD | 7 months ago | 0:44 | Flight Analysis |
AAL3798 | Chase Klotter | ORD/KORD | GRR/KGRR | 7 months ago | 0:42 | Flight Analysis |
AAL9808 | Adam Comerford | ORD/KORD | GRR/KGRR | 10 months ago | 0:42 | |
AAL3595 | Michael Becker | ORD/KORD | GRR/KGRR | 11 months ago | 0:28 | Flight Analysis |
AAL3030 | Tim McLachlan | ORD/KORD | GRR/KGRR | 1 year ago | 0:38 | |
AAL3224 | Oscar Warrington | ORD/KORD | GRR/KGRR | 2 years ago | 0:27 | |
AAL1579 | Valerie Bresgen | GRR/KGRR | DFW/KDFW | 2 years ago | 2:14 | Flight Analysis |
AAL422 | Valerie Bresgen | PHX/KPHX | GRR/KGRR | 2 years ago | 3:10 | Flight Analysis |
AAL1579 | Nathan Wong | GRR/KGRR | DFW/KDFW | 3 years ago | 2:12 | |
AAL1449 | Nathan Wong | DFW/KDFW | GRR/KGRR | 3 years ago | 1:58 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N636RW | N636RW | Embraer ERJ-170 E170 | American Airlines (AAL/AA) | ORD/KORD |
N833AW | N833AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |