Gerald R. Ford International Airport
Specifications
ICAO code | KGRR |
IATA code | GRR |
Type | Medium Airport |
Country | United States of America |
Elevation | 794 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5409 | Michael | GRR/KGRR | DCA/KDCA | 2 months ago | 1:21 | |
AAL422 | Michael | PHX/KPHX | GRR/KGRR | 3 months ago | 3:00 | |
AAL3070 | Lorenzo | GRR/KGRR | ORD/KORD | 3 months ago | 0:29 | |
AAL3798 | Cactus | GRR/KGRR | ORD/KORD | 4 months ago | 0:28 | |
AAL3798 | Cactus | ORD/KORD | GRR/KGRR | 4 months ago | 0:37 | |
AAL3798 | Chase | GRR/KGRR | ORD/KORD | 8 months ago | 0:44 | Flight Analysis |
AAL3798 | Chase | ORD/KORD | GRR/KGRR | 8 months ago | 0:42 | Flight Analysis |
AAL9808 | Adam | ORD/KORD | GRR/KGRR | 11 months ago | 0:42 | |
AAL3595 | Michael | ORD/KORD | GRR/KGRR | 1 year ago | 0:28 | Flight Analysis |
AAL3030 | Tim | ORD/KORD | GRR/KGRR | 1 year ago | 0:38 | |
AAL3224 | Oscar | ORD/KORD | GRR/KGRR | 2 years ago | 0:27 | |
AAL1579 | Valerie | GRR/KGRR | DFW/KDFW | 2 years ago | 2:14 | Flight Analysis |
AAL422 | Valerie | PHX/KPHX | GRR/KGRR | 2 years ago | 3:10 | Flight Analysis |
AAL1579 | Nathan | GRR/KGRR | DFW/KDFW | 3 years ago | 2:12 | |
AAL1449 | Nathan | DFW/KDFW | GRR/KGRR | 3 years ago | 1:58 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N636RW | N636RW | Embraer ERJ-170 E170 | American Airlines (AAL/AA) | ORD/KORD |
N833AW | N833AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |