Laredo International Airport
Specifications
| ICAO code | KLRD |
| IATA code | LRD |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 508 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL4003 | Robert | DFW/KDFW | LRD/KLRD | 11 days ago | 1:00 | |
| AAL2956 | Davis | LRD/KLRD | DFW/KDFW | 5 months ago | 0:59 | Flight Analysis |
| AAL3007 | Alexander | LRD/KLRD | DFW/KDFW | 7 months ago | 1:02 | |
| AAL3007 | Alexander | DFW/KDFW | LRD/KLRD | 7 months ago | 0:52 | |
| AAL9668 | Robert | LRD/KLRD | DFW/KDFW | 9 months ago | 1:02 | |
| AAL3007 | Lorenzo | DFW/KDFW | LRD/KLRD | 1 year ago | 1:00 | |
| AAL2986 | Ryan | LRD/KLRD | DFW/KDFW | 2 years ago | 1:11 | |
| AAL3007 | Ryan | DFW/KDFW | LRD/KLRD | 2 years ago | 0:57 | |
| AAL2956 | Stephen | LRD/KLRD | DFW/KDFW | 4 years ago | 1:01 | Flight Analysis |
| AAL3007 | Wayne | DFW/KDFW | LRD/KLRD | 5 years ago | 1:17 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N635RW | N635RW | Embraer ERJ-170 E170 | American Airlines (AAL/AA) | DFW/KDFW |