Manhattan Regional Airport
Specifications
ICAO code | KMHK |
IATA code | MHK |
Type | Medium Airport |
Country | United States of America |
Elevation | 1,057 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL3252 | Kirk Flores-Oishi | MHK/KMHK | DFW/KDFW | 7 days ago | 1:10 | Flight Analysis |
AAL5982 | Demetrius Jones | MHK/KMHK | ORD/KORD | 1 month ago | 1:12 | |
AAL3252 | Lorenzo Persi | DFW/KDFW | MHK/KMHK | 7 months ago | 1:11 | |
AAL3252 | Gaige Courts | MHK/KMHK | DFW/KDFW | 9 months ago | 1:01 | Flight Analysis |
AAL3252 | Gaige Courts | DFW/KDFW | MHK/KMHK | 9 months ago | 1:16 | Flight Analysis |
AAL6143 | Michael Becker | ORD/KORD | MHK/KMHK | 11 months ago | 1:04 | Flight Analysis |
AAL3589 | Kirk Flores-Oishi | MHK/KMHK | ORD/KORD | 1 year ago | 1:20 | Flight Analysis |
AAL3252 | Kirk Flores-Oishi | MHK/KMHK | DFW/KDFW | 2 years ago | 1:06 | Flight Analysis |
AAL3252 | Wayne Stough | DFW/KDFW | MHK/KMHK | 4 years ago | 1:38 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|