Monterey Peninsula Airport
Specifications
ICAO code | KMRY |
IATA code | MRY |
Type | Medium Airport |
Country | United States of America |
Elevation | 257 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ASA3485 | Keith | SAN/KSAN | MRY/KMRY | 6 months ago | 1:02 | |
ASA3485 | Lorenzo | SAN/KSAN | MRY/KMRY | 10 months ago | 1:12 | |
ASA3486 | Aguinaldo | MRY/KMRY | SAN/KSAN | 11 months ago | 1:01 | |
AAL5757 | Aguinaldo | PHX/KPHX | MRY/KMRY | 11 months ago | 1:34 | |
AAL5721 | Joe | MRY/KMRY | PHX/KPHX | 1 year ago | 1:24 | |
AAL5757 | Joe | PHX/KPHX | MRY/KMRY | 1 year ago | 1:27 | |
AAL5757 | Jake | MRY/KMRY | PHX/KPHX | 1 year ago | 1:35 | |
AAL5757 | Jake | PHX/KPHX | MRY/KMRY | 1 year ago | 1:30 | |
AAL4139 | Nathan | MRY/KMRY | DFW/KDFW | 2 years ago | 3:08 | |
AAL4139 | Nathan | DFW/KDFW | MRY/KMRY | 2 years ago | 3:11 | |
ASA3308 | Thomas | MRY/KMRY | SEA/KSEA | 2 years ago | 2:09 | |
AAL3916 | Thomas | DFW/KDFW | MRY/KMRY | 2 years ago | 3:34 | |
ASA3485 | David | SAN/KSAN | MRY/KMRY | 4 years ago | 1:12 | |
AAL3916 | Marshall | DFW/KDFW | MRY/KMRY | 4 years ago | 3:53 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N613NN | N613NN | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | CLT/KCLT |