Minneapolis-St Paul International/Wold-Chamberlain Airport
Specifications
ICAO code | KMSP |
IATA code | MSP |
Type | Large Airport |
Country | United States of America |
Elevation | 841 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
EIN89 | Marshall | DUB/EIDW | MSP/KMSP | 4 years ago | 8:03 | |
EIN88 | Marshall | MSP/KMSP | DUB/EIDW | 4 years ago | 7:06 | |
AAL3930 | Rob Sawyer | MSP/KMSP | ORD/KORD | 4 years ago | 0:57 | |
EIN89 | Ismael GarcĂa | DUB/EIDW | MSP/KMSP | 4 years ago | 8:47 | |
EIN88 | Michael Becker | MSP/KMSP | DUB/EIDW | 4 years ago | 7:28 | Flight Analysis |
EIN88 | D. K. Mason | MSP/KMSP | DUB/EIDW | 4 years ago | 7:25 | |
EIN89 | D. K. Mason | DUB/EIDW | MSP/KMSP | 4 years ago | 8:23 | |
AAL1510 | Jose Serro | MSP/KMSP | ORD/KORD | 4 years ago | 1:02 | Flight Analysis |
AAL1398 | Jose Serro | ORD/KORD | MSP/KMSP | 4 years ago | 1:02 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N190UW | N190UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | ORD/KORD |
N702UW | N702UW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
N765US | N765US | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | DFW/KDFW |
N903AN | N903AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |
N953XV | N953XV | Airbus A321-253NX A21N | American Airlines (AAL/AA) | SEA/KSEA |
N954XV | N954XV | Airbus A321-253NX A21N | American Airlines (AAL/AA) | SEA/KSEA |