Palm Beach International Airport
Specifications
| ICAO code | KPBI |
| IATA code | PBI |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 19 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL1630 | Niclas | PBI/KPBI | DCA/KDCA | 3 years ago | 2:04 | |
| AAL2587 | Niclas | DCA/KDCA | PBI/KPBI | 3 years ago | 2:08 | |
| AAL2188 | Nathan | PBI/KPBI | DFW/KDFW | 3 years ago | 2:42 | |
| AAL2271 | Nathan | DFW/KDFW | PBI/KPBI | 3 years ago | 2:17 | |
| JBU668 | Jonathan | PBI/KPBI | HPN/KHPN | 3 years ago | 2:22 | Flight Analysis |
| JBU2010 | Jonathan | LAX/KLAX | PBI/KPBI | 3 years ago | 4:16 | Flight Analysis |
| JBU53 | Oliver | JFK/KJFK | PBI/KPBI | 3 years ago | 2:25 | |
| AAL713 | Max | PBI/KPBI | MIA/KMIA | 3 years ago | 0:24 | |
| JBU1580 | Steven | PBI/KPBI | DCA/KDCA | 3 years ago | 1:57 | |
| JBU853 | Steven | JFK/KJFK | PBI/KPBI | 3 years ago | 2:21 | |
| AAL1786 | Nash | PBI/KPBI | CLT/KCLT | 4 years ago | 1:34 | Flight Analysis |
| JBU667 | Nash | MCO/KMCO | PBI/KPBI | 4 years ago | 0:33 | Flight Analysis |
| AAL2431 | Nash | PBI/KPBI | DFW/KDFW | 4 years ago | 2:32 | Flight Analysis |
| AAL2038 | Nash | CLT/KCLT | PBI/KPBI | 4 years ago | 1:26 | Flight Analysis |
| AAL2179 | Valerie | PBI/KPBI | CLT/KCLT | 4 years ago | 1:27 | Flight Analysis |
| AAL1665 | Valerie | DCA/KDCA | PBI/KPBI | 4 years ago | 1:56 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N154UW | N154UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | ORD/KORD |
| N165US | N165US | Airbus A321-211 A321 | American Airlines (AAL/AA) | ORD/KORD |
| N656AW | N656AW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |