Rapid City Regional Airport
Specifications
ICAO code | KRAP |
IATA code | RAP |
Type | Medium Airport |
Country | United States of America |
Elevation | 3,204 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5814 | Emerson | RAP/KRAP | DFW/KDFW | 2 months ago | 2:02 | |
AAL5968 | Emerson | DFW/KDFW | RAP/KRAP | 2 months ago | 1:52 | |
AAL4705 | Kieran | RAP/KRAP | DEN/KDEN | 6 months ago | 0:57 | Flight Analysis |
AAL5968 | Kieran | DFW/KDFW | RAP/KRAP | 6 months ago | 1:50 | Flight Analysis |
AAL4705 | Lorenzo | RAP/KRAP | DEN/KDEN | 9 months ago | 0:50 | |
AAL3327 | Kirk | RAP/KRAP | DFW/KDFW | 1 year ago | 1:52 | Flight Analysis |
AAL4705 | Kirk | RAP/KRAP | DEN/KDEN | 1 year ago | 0:49 | Flight Analysis |
AAL5814 | Kirk | RAP/KRAP | DFW/KDFW | 2 years ago | 1:50 | Flight Analysis |
AAL3327 | Neellohit | RAP/KRAP | DFW/KDFW | 2 years ago | 1:57 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N917NN | N917NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |