Rapid City Regional Airport
Specifications
ICAO code | KRAP |
IATA code | RAP |
Type | Medium Airport |
Country | United States of America |
Elevation | 3,204 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL5814 | Emerson Ally | RAP/KRAP | DFW/KDFW | 1 month ago | 2:02 | |
AAL5968 | Emerson Ally | DFW/KDFW | RAP/KRAP | 1 month ago | 1:52 | |
AAL4705 | Kieran Fifield | RAP/KRAP | DEN/KDEN | 5 months ago | 0:57 | Flight Analysis |
AAL5968 | Kieran Fifield | DFW/KDFW | RAP/KRAP | 5 months ago | 1:50 | Flight Analysis |
AAL4705 | Lorenzo Persi | RAP/KRAP | DEN/KDEN | 8 months ago | 0:50 | |
AAL3327 | Kirk Flores-Oishi | RAP/KRAP | DFW/KDFW | 1 year ago | 1:52 | Flight Analysis |
AAL4705 | Kirk Flores-Oishi | RAP/KRAP | DEN/KDEN | 1 year ago | 0:49 | Flight Analysis |
AAL5814 | Kirk Flores-Oishi | RAP/KRAP | DFW/KDFW | 2 years ago | 1:50 | Flight Analysis |
AAL3327 | Neellohit Basu | RAP/KRAP | DFW/KDFW | 2 years ago | 1:57 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N917NN | N917NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LGA/KLGA |