John Wayne Airport-Orange County Airport
Specifications
ICAO code | KSNA |
IATA code | SNA |
Type | Large Airport |
Country | United States of America |
Elevation | 56 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL1491 | Theodore Mandeville | ORD/KORD | SNA/KSNA | 3 years ago | 3:49 | |
ASA506 | DAvid Kurth | SEA/KSEA | SNA/KSNA | 3 years ago | 2:08 | |
ASA1220 | fabio valverde | SEA/KSEA | SNA/KSNA | 3 years ago | 2:33 | |
ASA1514 | Bruno Nunes Rodrigues | SEA/KSEA | SNA/KSNA | 3 years ago | 2:25 | |
ASA521 | Peter Wagner | SNA/KSNA | SEA/KSEA | 3 years ago | 2:21 | Flight Analysis |
ASA1233 | Ryan Cobb | SNA/KSNA | SEA/KSEA | 3 years ago | 2:38 | |
ASA1220 | Ryan Cobb | SEA/KSEA | SNA/KSNA | 3 years ago | 2:02 | |
ASA415 | Terris Scott | SNA/KSNA | SEA/KSEA | 3 years ago | 2:19 | |
ASA1527 | Daniel Dvořák | SNA/KSNA | SEA/KSEA | 4 years ago | 2:21 | Flight Analysis |
ASA1220 | Daniel Dvořák | SEA/KSEA | SNA/KSNA | 4 years ago | 2:08 | Flight Analysis |
AAL201 | Jessica Ferguson | SNA/KSNA | PHX/KPHX | 4 years ago | 0:59 | |
AAL2637 | Jakob Mees | PHX/KPHX | SNA/KSNA | 4 years ago | 1:05 | Flight Analysis |
ASA506 | Angus | SEA/KSEA | SNA/KSNA | 4 years ago | 2:26 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N174SY | N174SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N175SY | N175SY | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N301NW | N301NW | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |
N581UW | N581UW | Airbus A321-211 A321 | American Airlines (AAL/AA) | CLT/KCLT |
N654QX | N654QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | SEA/KSEA |
N918AK | N918AK | Boeing 737-9 MAX B39M | Alaska Airlines (ASA/AS) | SEA/KSEA |
N940AN | N940AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | PHX/KPHX |
N990NN | N990NN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | MIA/KMIA |