Charles M. Schulz Sonoma County Airport
Specifications
| ICAO code | KSTS |
| IATA code | STS |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 128 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5768 | Joe | STS/KSTS | PHX/KPHX | 1 year ago | 1:42 | |
| AAL5768 | Joe | PHX/KPHX | STS/KSTS | 1 year ago | 1:57 | |
| ASA3340 | Ryan | SFO/KSFO | STS/KSTS | 4 years ago | 0:19 | |
| AAL4101 | dave | STS/KSTS | DFW/KDFW | 4 years ago | 3:02 | |
| AAL5768 | dave | PHX/KPHX | STS/KSTS | 4 years ago | 3:40 | |
| AAL6055 | Jonathan | STS/KSTS | LAX/KLAX | 5 years ago | 1:04 | Flight Analysis |
| AAL4101 | Jonathan | DFW/KDFW | STS/KSTS | 5 years ago | 3:10 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N644QX | N644QX | Embraer ERJ-175LR E175 | Alaska Airlines (ASA/AS) | ANC/PANC |