Syracuse Hancock International Airport
Specifications
ICAO code | KSYR |
IATA code | SYR |
Type | Large Airport |
Country | United States of America |
Elevation | 421 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL2538 | Steven Abbey | DCA/KDCA | SYR/KSYR | 1 year ago | 0:51 | |
AAL1829 | Jakob Mees | SYR/KSYR | CLT/KCLT | 1 year ago | 1:27 | Flight Analysis |
AAL530 | Neil S | SYR/KSYR | CLT/KCLT | 1 year ago | 1:48 | |
AAL1467 | D. K. Mason | SYR/KSYR | ORD/KORD | 2 years ago | 1:38 | |
AAL2538 | D. K. Mason | DCA/KDCA | SYR/KSYR | 2 years ago | 0:51 | |
AAL2447 | Milosz Galezowski | SYR/KSYR | DCA/KDCA | 2 years ago | 0:55 | |
AAL530 | Nash Francis | SYR/KSYR | CLT/KCLT | 2 years ago | 1:39 | Flight Analysis |
AAL1976 | Nash Francis | CLT/KCLT | SYR/KSYR | 2 years ago | 1:26 | Flight Analysis |
AAL4475 | Theodore Mandeville | SYR/KSYR | DCA/KDCA | 2 years ago | 0:56 | |
AAL3690 | Theodore Mandeville | ORD/KORD | SYR/KSYR | 2 years ago | 1:25 | |
AAL5640 | Carlos Silva | SYR/KSYR | PHL/KPHL | 3 years ago | 0:58 | |
AAL5382 | Carlos Silva | PHL/KPHL | SYR/KSYR | 3 years ago | 0:50 | |
AAL3580 | Valerie Bresgen | SYR/KSYR | ORD/KORD | 3 years ago | 1:40 | Flight Analysis |
AAL1826 | Valerie Bresgen | CLT/KCLT | SYR/KSYR | 3 years ago | 1:20 | Flight Analysis |
AAL404 | Richard Schmidt | CLT/KCLT | SYR/KSYR | 4 years ago | 1:33 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N117HQ | N117HQ | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | DFW/KDFW |
N123UW | N123UW | Airbus A320-214 A320 | American Airlines (AAL/AA) | DFW/KDFW |
N283NN | N283NN | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | LGA/KLGA |
N430YX | N430YX | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | PHL/KPHL |
N431YX | N431YX | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | PHL/KPHL |
N432YX | N432YX | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | PHL/KPHL |
N433YX | N433YX | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | PHL/KPHL |
N439YX | N439YX | Embraer ERJ-175LR E175 | American Airlines (AAL/AA) | PHL/KPHL |
N514AE | N514AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | MIA/KMIA |
N521AE | N521AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LAX/KLAX |
N701SK | N701SK | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LGA/KLGA |
N716SK | N716SK | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LGA/KLGA |
N761ND | N761ND | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LGA/KLGA |