A Coruña Airport
Specifications
| ICAO code | LECO |
| IATA code | LCG |
| Type | Medium Airport |
| Country | Spain |
| Elevation | 326 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| VLG962 | Morris | LHR/EGLL | LCG/LECO | 5 years ago | 1:48 | |
| IBE8977 | Cristopher | LCG/LECO | MAD/LEMD | 5 years ago | 0:55 | |
| IBE521 | Richard | LCG/LECO | MAD/LEMD | 5 years ago | 0:55 | Flight Analysis |
| IBE521 | Oscar | LCG/LECO | MAD/LEMD | 5 years ago | 0:57 | |
| VLG962 | Oscar | LHR/EGLL | LCG/LECO | 5 years ago | 1:35 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| EC-MVC | EC-MVC | Bombardier CRJ-1000 CRJX | Iberia (IBE/IB) | MAD/LEMD |
| EC-NYC | EC-NYC | Airbus A321-271NX A21N | Vueling (VLG/VY) | BCN/LEBL |