Juan Manuel Galvez International Airport
Specifications
ICAO code | MHRO |
IATA code | RTB |
Type | Medium Airport |
Country | Honduras |
Elevation | 39 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL1518 | Jake Diplock | RTB/MHRO | MIA/KMIA | 3 years ago | 1:41 | |
AAL1069 | Jake Diplock | DFW/KDFW | RTB/MHRO | 3 years ago | 2:52 | |
AAL1518 | Daniel Dvořák | RTB/MHRO | MIA/KMIA | 3 years ago | 1:50 | Flight Analysis |
AAL1069 | Daniel Dvořák | DFW/KDFW | RTB/MHRO | 3 years ago | 2:53 | Flight Analysis |
AAL1518 | Marc MANANDISE | RTB/MHRO | MIA/KMIA | 3 years ago | 2:05 | |
AAL1069 | Marc MANANDISE | DFW/KDFW | RTB/MHRO | 3 years ago | 2:51 | |
AAL1517 | Sascha Müller | MIA/KMIA | RTB/MHRO | 3 years ago | 2:06 | |
AAL2349 | Valerie Bresgen | RTB/MHRO | DFW/KDFW | 3 years ago | 3:05 | Flight Analysis |
AAL1517 | Valerie Bresgen | SAP/MHLM | RTB/MHRO | 3 years ago | 0:31 | Flight Analysis |
AAL1518 | Jean-Marc Lemercier | RTB/MHRO | MIA/KMIA | 4 years ago | 1:42 | Flight Analysis |
AAL1517 | Jean-Marc Lemercier | MIA/KMIA | RTB/MHRO | 4 years ago | 1:50 | Flight Analysis |
AAL1517 | Max We | MIA/KMIA | RTB/MHRO | 4 years ago | 1:54 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|