General Rafael Buelna International Airport
Specifications
| ICAO code | MMMZ |
| IATA code | MZT |
| Type | Medium Airport |
| Country | Mexico |
| Elevation | 38 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL5787 | Danny | DFW/KDFW | MZT/MMMZ | 4 years ago | 1:53 | |
| AAL3014 | Andrea | MZT/MMMZ | PHX/KPHX | 4 years ago | 1:45 | |
| AAL5787 | Andrea | DFW/KDFW | MZT/MMMZ | 4 years ago | 1:58 | |
| AAL5806 | Juan | MZT/MMMZ | PHX/KPHX | 4 years ago | 1:49 | |
| AAL5787 | Juan | DFW/KDFW | MZT/MMMZ | 4 years ago | 2:07 | |
| AAL3014 | Pablo | MZT/MMMZ | PHX/KPHX | 4 years ago | 2:01 | |
| AAL5787 | Pablo | DFW/KDFW | MZT/MMMZ | 4 years ago | 1:56 | |
| AAL3014 | Ryan | MZT/MMMZ | PHX/KPHX | 4 years ago | 1:47 | |
| AAL5787 | Ryan | DFW/KDFW | MZT/MMMZ | 4 years ago | 1:56 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N533AE | N533AE | Bombardier CRJ-702ER CRJ7 | American Airlines (AAL/AA) | LGA/KLGA |
| N947LR | N947LR | Bombardier CRJ-900ER CRJ9 | American Airlines (AAL/AA) | DFW/KDFW |