Marsh Harbour International Airport
Specifications
| ICAO code | MYAM |
| IATA code | MHH |
| Type | Medium Airport |
| Country | Bahamas |
| Elevation | 6 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL3706 | Luke | MHH/MYAM | MIA/KMIA | 22 hours ago | 0:47 | |
| AAL3706 | Mike | MIA/KMIA | MHH/MYAM | 10 days ago | 0:34 | Flight Analysis |
| AAL3516 | Gervan | MIA/KMIA | MHH/MYAM | 2 months ago | 0:44 | |
| AAL3339 | Jean-Marc | MHH/MYAM | MIA/KMIA | 3 months ago | 0:44 | Flight Analysis |
| AAL4039 | Jean-Marc | MIA/KMIA | MHH/MYAM | 3 months ago | 0:37 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|