Philip S. W. Goldson International Airport
Specifications
| ICAO code | MZBZ |
| IATA code | BZE |
| Type | Large Airport |
| Country | Belize |
| Elevation | 15 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AAL2476 | John | MIA/KMIA | BZE/MZBZ | 3 years ago | 1:47 | |
| AAL1419 | Jean-Marc | BZE/MZBZ | MIA/KMIA | 3 years ago | 1:38 | Flight Analysis |
| AAL2476 | Jean-Marc | MIA/KMIA | BZE/MZBZ | 3 years ago | 1:46 | Flight Analysis |
| AAL1451 | Alexander | BZE/MZBZ | LAX/KLAX | 3 years ago | 4:47 | Flight Analysis |
| AAL1450 | Riad | LAX/KLAX | BZE/MZBZ | 3 years ago | 4:23 | Flight Analysis |
| AAL2451 | Austin | DFW/KDFW | BZE/MZBZ | 3 years ago | 2:31 | |
| AAL1419 | Valerie | BZE/MZBZ | MIA/KMIA | 4 years ago | 1:47 | Flight Analysis |
| AAL1450 | Valerie | LAX/KLAX | BZE/MZBZ | 4 years ago | 4:18 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N9017P | N9017P | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |
| N961AN | N961AN | Boeing 737-823(WL) B738 | American Airlines (AAL/AA) | LAX/KLAX |