Philip S. W. Goldson International Airport
Specifications
ICAO code | MZBZ |
IATA code | BZE |
Type | Large Airport |
Country | Belize |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AAL110 | Simon Faulkner | DFW/KDFW | BZE/MZBZ | 8 months ago | 2:23 | Flight Analysis |
AAL1419 | Tevin DaSilva | BZE/MZBZ | MIA/KMIA | 10 months ago | 1:37 | |
AAL1450 | Tevin DaSilva | LAX/KLAX | BZE/MZBZ | 10 months ago | 4:02 | |
AAL1419 | John Park | BZE/MZBZ | MIA/KMIA | 1 year ago | 1:36 | |
AAL2476 | John Park | MIA/KMIA | BZE/MZBZ | 1 year ago | 1:47 | |
AAL1419 | Jean-Marc Lemercier | BZE/MZBZ | MIA/KMIA | 1 year ago | 1:38 | Flight Analysis |
AAL2476 | Jean-Marc Lemercier | MIA/KMIA | BZE/MZBZ | 1 year ago | 1:46 | Flight Analysis |
AAL1451 | Alexander Cerati | BZE/MZBZ | LAX/KLAX | 1 year ago | 4:47 | Flight Analysis |
AAL1450 | Riad Mohamed | LAX/KLAX | BZE/MZBZ | 2 years ago | 4:23 | Flight Analysis |
AAL2451 | Austin B | DFW/KDFW | BZE/MZBZ | 2 years ago | 2:31 | |
AAL1419 | Valerie Bresgen | BZE/MZBZ | MIA/KMIA | 3 years ago | 1:47 | Flight Analysis |
AAL1450 | Valerie Bresgen | LAX/KLAX | BZE/MZBZ | 3 years ago | 4:18 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N832AW | N832AW | Airbus A319-115(WL) A319 | American Airlines (AAL/AA) | MIA/KMIA |