Peshawar International Airport
Specifications
ICAO code | OPPS |
IATA code | PEW |
Type | Medium Airport |
Country | Pakistan |
Elevation | 1,158 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
QTR600 | Captain A | DOH/OTHH | PEW/OPPS | 7 days ago | 2:47 | |
QTR601 | Marc MANANDISE | PEW/OPPS | DOH/OTHH | 4 months ago | 3:15 | |
QTR600 | Marc MANANDISE | DOH/OTHH | PEW/OPPS | 4 months ago | 3:16 | |
QTR601 | Marc MANANDISE | PEW/OPPS | DOH/OTHH | 1 year ago | 3:22 | |
QTR600 | Marc MANANDISE | DOH/OTHH | PEW/OPPS | 1 year ago | 3:06 | |
QTR601 | Bismarck A. Danso | PEW/OPPS | DOH/OTHH | 3 years ago | 3:29 | Flight Analysis |
QTR600 | Bismarck A. Danso | DOH/OTHH | PEW/OPPS | 3 years ago | 2:56 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
A7-AHU | الحصين | Airbus A320-232(WL) A320 | Qatar Airways (QTR/QR) | DOH/OTHH |