Peshawar International Airport
Specifications
| ICAO code | OPPS |
| IATA code | PEW |
| Type | Medium Airport |
| Country | Pakistan |
| Elevation | 1,158 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| QTR601 | Davis | PEW/OPPS | DOH/OTHH | 3 months ago | 3:12 | Flight Analysis |
| QTR600 | Captain | DOH/OTHH | PEW/OPPS | 1 year ago | 2:47 | |
| QTR601 | Marc | PEW/OPPS | DOH/OTHH | 1 year ago | 3:15 | |
| QTR600 | Marc | DOH/OTHH | PEW/OPPS | 1 year ago | 3:16 | |
| QTR601 | Marc | PEW/OPPS | DOH/OTHH | 2 years ago | 3:22 | |
| QTR600 | Marc | DOH/OTHH | PEW/OPPS | 2 years ago | 3:06 | |
| QTR601 | Bismarck | PEW/OPPS | DOH/OTHH | 4 years ago | 3:29 | Flight Analysis |
| QTR600 | Bismarck | DOH/OTHH | PEW/OPPS | 4 years ago | 2:56 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|