Nome Airport
Specifications
ICAO code | PAOM |
IATA code | OME |
Type | Medium Airport |
Country | United States of America |
Elevation | 37 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ASA152 | Danny | OME/PAOM | ANC/PANC | 5 years ago | 1:11 | |
ASA153 | Danny | OTZ/PAOT | OME/PAOM | 5 years ago | 0:36 | |
ASA152 | Erich | OME/PAOM | ANC/PANC | 5 years ago | 1:11 | |
ASA153 | Erich | OTZ/PAOT | OME/PAOM | 5 years ago | 0:34 | |
ASA153 | Kevin | OME/PAOM | ANC/PANC | 5 years ago | 1:04 | Flight Analysis |
ASA153 | Kevin | OTZ/PAOT | OME/PAOM | 5 years ago | 0:38 | Flight Analysis |
ASA152 | Jean-Claude | OME/PAOM | ANC/PANC | 5 years ago | 1:17 | Flight Analysis |
ASA153 | francis | OTZ/PAOT | OME/PAOM | 5 years ago | 0:35 | |
ASA153 | Jean-Claude | OTZ/PAOT | OME/PAOM | 5 years ago | 0:36 | Flight Analysis |
ASA155 | Mathieu | OME/PAOM | OTZ/PAOT | 5 years ago | 0:34 | |
ASA152 | Marshall | OME/PAOM | ANC/PANC | 5 years ago | 1:14 | |
ASA153 | Marshall | OTZ/PAOT | OME/PAOM | 5 years ago | 0:36 | |
ASA152 | Cristopher | OME/PAOM | ANC/PANC | 5 years ago | 1:19 | |
ASA153 | Cristopher | OTZ/PAOT | OME/PAOM | 5 years ago | 0:39 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N611AS | N611AS | Boeing 737-790(WL) B737 | Alaska Airlines (ASA/AS) | ANC/PANC |
N627AS | N627AS | Boeing 737-790(BDSF)(WL) B737 | Alaska Airlines (ASA/AS) | ANC/PANC |