Sitka Rocky Gutierrez Airport
Specifications
| ICAO code | PASI |
| IATA code | SIT |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 21 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ASA62 | Christian | SIT/PASI | KTN/PAKT | 5 years ago | 0:34 | |
| ASA62 | Christian | JNU/PAJN | SIT/PASI | 5 years ago | 0:24 | |
| ASA62 | Danny | SIT/PASI | KTN/PAKT | 5 years ago | 0:36 | |
| ASA62 | Danny | JNU/PAJN | SIT/PASI | 5 years ago | 0:27 | |
| ASA62 | Lorenzo | SIT/PASI | KTN/PAKT | 5 years ago | 0:29 | |
| ASA70 | Lorenzo | JNU/PAJN | SIT/PASI | 5 years ago | 0:22 | |
| ASA62 | Erich | SIT/PASI | KTN/PAKT | 5 years ago | 0:36 | |
| ASA62 | Erich | JNU/PAJN | SIT/PASI | 5 years ago | 0:28 | |
| ASA7005 | Marshall | SIT/PASI | KTN/PAKT | 5 years ago | 0:35 | |
| ASA7005 | Marshall | JNU/PAJN | SIT/PASI | 5 years ago | 0:26 | |
| ASA62 | Cristopher | SIT/PASI | KTN/PAKT | 5 years ago | 0:31 | |
| ASA62 | Cristopher | JNU/PAJN | SIT/PASI | 5 years ago | 0:23 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N584AS | N584AS | Boeing 737-890(WL) B738 | Alaska Airlines (ASA/AS) | SEA/KSEA |
| N809AK | N809AK | Boeing 737-8 MAX B38M | Alaska Airlines (ASA/AS) | SEA/KSEA |