Kōchi Ryōma Airport
Specifications
| ICAO code | RJOK |
| IATA code | KCZ |
| Type | Medium Airport |
| Country | Japan |
| Elevation | 42 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JAL3581 | Jean-Marie | FUK/RJFF | KCZ/RJOK | 5 years ago | 0:35 | |
| JAL496 | Arthur | KCZ/RJOK | HND/RJTT | 5 years ago | 1:19 | |
| JAL3581 | Arthur | FUK/RJFF | KCZ/RJOK | 5 years ago | 0:41 | |
| JAL498 | Waldo | KCZ/RJOK | HND/RJTT | 5 years ago | 1:07 | Flight Analysis |
| JAL3581 | Waldo | FUK/RJFF | KCZ/RJOK | 5 years ago | 0:39 | Flight Analysis |
| JAL492 | Danny | KCZ/RJOK | HND/RJTT | 5 years ago | 0:59 | |
| JAL3587 | Danny | FUK/RJFF | KCZ/RJOK | 5 years ago | 0:33 | |
| JAL496 | Gustavo | KCZ/RJOK | HND/RJTT | 5 years ago | 1:21 | Flight Analysis |
| JAL3581 | Gustavo | FUK/RJFF | KCZ/RJOK | 5 years ago | 0:45 | Flight Analysis |
| JAL490 | Lorenzo | KCZ/RJOK | HND/RJTT | 6 years ago | 1:04 | |
| JAL3587 | Lorenzo | FUK/RJFF | KCZ/RJOK | 6 years ago | 0:41 | |
| JAL494 | Marshall | KCZ/RJOK | HND/RJTT | 6 years ago | 1:09 | |
| JAL3581 | Marshall | FUK/RJFF | KCZ/RJOK | 6 years ago | 0:49 | |
| JAL494 | Cristopher | KCZ/RJOK | HND/RJTT | 6 years ago | 0:54 | |
| JAL3581 | Cristopher | FUK/RJFF | KCZ/RJOK | 6 years ago | 0:38 | |
| JAL496 | Erich | KCZ/RJOK | HND/RJTT | 6 years ago | 1:06 | |
| JAL3581 | Erich | FUK/RJFF | KCZ/RJOK | 6 years ago | 0:42 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| JA217J | JA217J | Embraer ERJ-170STD E170 | J-Air (JLJ/XM) | ITM/RJOO |
| JA222J | JA222J | Embraer ERJ-170STD E170 | J-Air (JLJ/XM) | ITM/RJOO |
| JA226J | JA226J | Embraer ERJ-170STD E170 | J-Air (JLJ/XM) | ITM/RJOO |
| JA227J | JA227J | Embraer ERJ-170STD E170 | J-Air (JLJ/XM) | ITM/RJOO |