Jeju International Airport
Specifications
ICAO code | RKPC |
IATA code | CJU |
Type | Large Airport |
Country | Korea (Republic of) |
Elevation | 118 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
HKE697 | Calvin law | CJU/RKPC | HKG/VHHH | 10 days ago | 2:52 | |
HKE676 | Calvin law | HKG/VHHH | CJU/RKPC | 10 days ago | 2:41 | |
HKE697 | Davis Leung | CJU/RKPC | HKG/VHHH | 30 days ago | 2:41 | Flight Analysis |
HKE676 | Davis Leung | HKG/VHHH | CJU/RKPC | 1 month ago | 2:38 | Flight Analysis |
HKE697 | CN | CJU/RKPC | HKG/VHHH | 3 months ago | 2:35 | |
HKE676 | CN | HKG/VHHH | CJU/RKPC | 3 months ago | 2:34 | |
HKE697 | Don Fraser | CJU/RKPC | HKG/VHHH | 7 months ago | 2:48 | |
HKE676 | Don Fraser | HKG/VHHH | CJU/RKPC | 7 months ago | 2:42 | |
HKE697 | Tommy | CJU/RKPC | HKG/VHHH | 8 months ago | 2:58 | |
HKE676 | Tommy | HKG/VHHH | CJU/RKPC | 9 months ago | 2:31 | |
HKE697 | Jacob Yee | CJU/RKPC | HKG/VHHH | 1 year ago | 2:47 | Flight Analysis |
HKE676 | Jacob Yee | HKG/VHHH | CJU/RKPC | 1 year ago | 2:45 | Flight Analysis |
HKE676 | Elias Chirino | HKG/VHHH | CJU/RKPC | 1 year ago | 2:52 | |
CPA325 | Robert Woodward | CJU/RKPC | HKG/VHHH | 4 years ago | 2:35 | |
CPA326 | Robert Woodward | HKG/VHHH | CJU/RKPC | 4 years ago | 2:56 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|