Teniente Benjamin Matienzo Airport
Specifications
ICAO code | SANT |
IATA code | TUC |
Type | Medium Airport |
Country | Argentina |
Elevation | 1,493 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JAT3232 | Ignacio | AEP/SABE | TUC/SANT | 6 days ago | 1:30 | |
JAT3233 | Ivo | TUC/SANT | EZE/SAEZ | 23 days ago | 1:27 | |
JAT3232 | Ivo | AEP/SABE | TUC/SANT | 23 days ago | 1:36 | |
JAT3233 | Ignacio | TUC/SANT | AEP/SABE | 3 months ago | 1:30 | |
JAT3233 | Matias | TUC/SANT | AEP/SABE | 5 months ago | 1:46 | |
JAT3230 | Matias | EZE/SAEZ | TUC/SANT | 5 months ago | 1:58 | |
JAT3230 | Diego✈️ | AEP/SABE | TUC/SANT | 7 months ago | 1:37 | |
JAT3233 | Ignacio | TUC/SANT | AEP/SABE | 8 months ago | 1:24 | |
JAT3504 | Diego✈️ | AEP/SABE | TUC/SANT | 1 year ago | 1:55 | |
LAN7574 | Emanuel | AEP/SABE | TUC/SANT | 4 years ago | 1:42 | |
LAN7573 | Juan | TUC/SANT | AEP/SABE | 4 years ago | 1:29 | |
LAN7574 | Juan | AEP/SABE | TUC/SANT | 4 years ago | 1:48 | |
LAN7570 | Carlos | AEP/SABE | TUC/SANT | 4 years ago | 1:35 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
LV-HVT | Jaguar | Airbus A320-232(WL) A320 | JetSmart (JAT/JA) | SCL/SCEL |