Marechal Cunha Machado International Airport
Specifications
ICAO code | SBSL |
IATA code | SLZ |
Type | Medium Airport |
Country | Brazil |
Elevation | 178 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN3159 | Jefferson kumano | SLZ/SBSL | FOR/SBFZ | 3 years ago | 1:11 | |
LAN3530 | Jefferson kumano | GRU/SBGR | SLZ/SBSL | 3 years ago | 3:35 | |
LAN3741 | Sebastian Santamaria | SLZ/SBSL | GRU/SBGR | 3 years ago | 3:07 | |
LAN3307 | Augusto Rauber | SLZ/SBSL | GRU/SBGR | 3 years ago | 3:11 | |
LAN3419 | Victor Rodrigues | SLZ/SBSL | BSB/SBBR | 3 years ago | 2:06 | Flight Analysis |
LAN3534 | Victor Rodrigues | FOR/SBFZ | SLZ/SBSL | 3 years ago | 1:06 | Flight Analysis |
LAN3419 | Augusto Rauber | SLZ/SBSL | BSB/SBBR | 4 years ago | 2:14 | |
LAN4606 | Augusto Rauber | SLZ/SBSL | GRU/SBGR | 4 years ago | 3:08 | |
LAN4690 | Augusto Rauber | BSB/SBBR | SLZ/SBSL | 4 years ago | 2:00 | |
LAN3158 | Augusto Rauber | FOR/SBFZ | SLZ/SBSL | 4 years ago | 1:07 | |
LAN4614 | Augusto Rauber | GRU/SBGR | SLZ/SBSL | 4 years ago | 3:11 | |
LAN4606 | Leon Monteiro | SLZ/SBSL | GRU/SBGR | 4 years ago | 3:09 | |
LAN3530 | Leon Monteiro | GRU/SBGR | SLZ/SBSL | 4 years ago | 3:06 | |
LAN3052 | Rafael Adrian | SLZ/SBSL | FOR/SBFZ | 4 years ago | 0:58 | |
LAN4690 | Rafael Adrian | BSB/SBBR | SLZ/SBSL | 4 years ago | 1:57 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|