El Tepual Airport
Specifications
ICAO code | SCTE |
IATA code | PMC |
Type | Medium Airport |
Country | Chile |
Elevation | 294 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN280 | jose | PUQ/SCCI | PMC/SCTE | 3 years ago | 1:47 | |
LAN60 | Ruben | PMC/SCTE | SCL/SCEL | 3 years ago | 1:26 | |
LAN273 | Ruben | SCL/SCEL | PMC/SCTE | 3 years ago | 1:24 | |
LAN285 | jose | PMC/SCTE | PUQ/SCCI | 4 years ago | 1:51 | |
LAN66 | Luis | PMC/SCTE | SCL/SCEL | 4 years ago | 1:16 | |
LAN261 | Luis | SCL/SCEL | PMC/SCTE | 4 years ago | 1:15 | |
LAN60 | Juan | PMC/SCTE | SCL/SCEL | 4 years ago | 1:17 | |
LAN59 | Juan | SCL/SCEL | PMC/SCTE | 4 years ago | 1:22 | |
LAN61 | Anderson | SCL/SCEL | PMC/SCTE | 4 years ago | 1:20 | |
LAN285 | Panos | SCL/SCEL | PMC/SCTE | 4 years ago | 1:27 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
CC-AWR | Pato BancoEstado | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |
CC-DIA | Gallito de las Rocas | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |
CC-DIK | Cometocino Patagónico | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |