El Tepual Airport
Specifications
| ICAO code | SCTE |
| IATA code | PMC |
| Type | Medium Airport |
| Country | Chile |
| Elevation | 294 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| LAN66 | Luis | PMC/SCTE | SCL/SCEL | 5 years ago | 1:16 | |
| LAN261 | Luis | SCL/SCEL | PMC/SCTE | 5 years ago | 1:15 | |
| LAN60 | Juan | PMC/SCTE | SCL/SCEL | 5 years ago | 1:17 | |
| LAN59 | Juan | SCL/SCEL | PMC/SCTE | 5 years ago | 1:22 | |
| LAN61 | Anderson | SCL/SCEL | PMC/SCTE | 5 years ago | 1:20 | |
| LAN285 | Panos | SCL/SCEL | PMC/SCTE | 5 years ago | 1:27 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-AWU | Mantarraya Jaspeada | Airbus A321-271NX A21N | JetSmart (JAT/JA) | SCL/SCEL |