El Tepual Airport
Specifications
| ICAO code | SCTE |
| IATA code | PMC |
| Type | Medium Airport |
| Country | Chile |
| Elevation | 294 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JAT245 | jose | PMC/SCTE | BBA/SCBA | 3 years ago | 0:48 | |
| JAT245 | jose | CCP/SCIE | PMC/SCTE | 3 years ago | 0:56 | |
| JAT245 | Guilherme | CCP/SCIE | PMC/SCTE | 3 years ago | 0:57 | |
| JAT246 | Javier | PMC/SCTE | CCP/SCIE | 3 years ago | 0:52 | |
| LAN273 | Victor | SCL/SCEL | PMC/SCTE | 4 years ago | 1:38 | |
| LAN280 | jose | PMC/SCTE | SCL/SCEL | 4 years ago | 1:21 | |
| LAN280 | jose | PUQ/SCCI | PMC/SCTE | 4 years ago | 1:47 | |
| LAN60 | Ruben | PMC/SCTE | SCL/SCEL | 4 years ago | 1:26 | |
| LAN273 | Ruben | SCL/SCEL | PMC/SCTE | 4 years ago | 1:24 | |
| LAN285 | jose | PMC/SCTE | PUQ/SCCI | 5 years ago | 1:51 | |
| LAN66 | Luis | PMC/SCTE | SCL/SCEL | 5 years ago | 1:16 | |
| LAN261 | Luis | SCL/SCEL | PMC/SCTE | 5 years ago | 1:15 | |
| LAN60 | Juan | PMC/SCTE | SCL/SCEL | 5 years ago | 1:17 | |
| LAN59 | Juan | SCL/SCEL | PMC/SCTE | 5 years ago | 1:22 | |
| LAN61 | Anderson | SCL/SCEL | PMC/SCTE | 5 years ago | 1:20 | |
| LAN285 | Panos | SCL/SCEL | PMC/SCTE | 5 years ago | 1:27 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-AWU | Mantarraya Jaspeada | Airbus A321-271NX A21N | JetSmart (JAT/JA) | SCL/SCEL |
| CC-DIX | CC-DIX | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |