Seymour Airport
Specifications
ICAO code | SEGS |
IATA code | GPS |
Type | Unknown |
Country | Ecuador |
Elevation | 207 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN1414 | Mateo Zambrano | GPS/SEGS | GYE/SEGU | 3 years ago | 1:32 | |
LAN1414 | Pedro Flores | GPS/SEGS | GYE/SEGU | 3 years ago | 1:41 | |
LAN1417 | Pedro Flores | UIO/SEQM | GPS/SEGS | 3 years ago | 1:51 | |
LAN1416 | Ariel Galvez | GPS/SEGS | UIO/SEQM | 3 years ago | 1:55 | |
LAN1413 | Ariel Galvez | GYE/SEGU | GPS/SEGS | 3 years ago | 1:39 | |
LAN1416 | Josue Solis | GPS/SEGS | UIO/SEQM | 3 years ago | 2:00 | |
LAN1411 | Francesco Mura | GYE/SEGU | GPS/SEGS | 3 years ago | 1:35 | Flight Analysis |
LAN1417 | Josue Solis | UIO/SEQM | GPS/SEGS | 3 years ago | 2:05 | |
LAN1414 | Robert Woodward | GPS/SEGS | GYE/SEGU | 4 years ago | 1:32 | |
LAN1417 | Robert Woodward | UIO/SEQM | GPS/SEGS | 4 years ago | 1:45 | |
LAN1416 | Marcos Darquea | GPS/SEGS | UIO/SEQM | 4 years ago | 1:50 | Flight Analysis |
LAN1417 | Marcos Darquea | UIO/SEQM | GPS/SEGS | 4 years ago | 1:51 | Flight Analysis |
LAN1417 | Jean-Marc Lemercier | UIO/SEQM | GPS/SEGS | 4 years ago | 1:46 | Flight Analysis |
LAN1414 | Pedro Flores | GPS/SEGS | GYE/SEGU | 4 years ago | 1:47 | |
LAN1415 | Pedro Flores | GYE/SEGU | GPS/SEGS | 4 years ago | 1:37 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|