Cap FAP David Abenzur Rengifo International Airport
Specifications
ICAO code | SPCL |
IATA code | PCL |
Type | Medium Airport |
Country | Peru |
Elevation | 513 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN2359 | Emanuel Limache Choque | PCL/SPCL | LIM/SPJC | 3 years ago | 0:48 | |
LAN2358 | Emanuel Limache Choque | LIM/SPJC | PCL/SPCL | 3 years ago | 0:53 | |
LAN2359 | Juan Carlos Sipan | PCL/SPCL | LIM/SPJC | 3 years ago | 0:51 | |
LAN2360 | Juan Carlos Sipan | LIM/SPJC | PCL/SPCL | 3 years ago | 0:49 | |
LAN2353 | Matteo Inzaina | PCL/SPCL | LIM/SPJC | 3 years ago | 0:51 | |
LAN2359 | Juan Carlos Sipan | PCL/SPCL | LIM/SPJC | 4 years ago | 0:52 | |
LAN2360 | Juan Carlos Sipan | LIM/SPJC | PCL/SPCL | 4 years ago | 1:01 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|