Coronel FAP Alfredo Mendivil Duarte Airport
Specifications
ICAO code | SPHO |
IATA code | AYP |
Type | Medium Airport |
Country | Peru |
Elevation | 8,917 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN2182 | Emanuel Limache Choque | AYP/SPHO | LIM/SPJC | 3 years ago | 0:40 | |
LAN2183 | Emanuel Limache Choque | LIM/SPJC | AYP/SPHO | 3 years ago | 0:34 | |
LAN2180 | Emanuel Limache Choque | AYP/SPHO | LIM/SPJC | 3 years ago | 0:52 | |
LAN2181 | Emanuel Limache Choque | LIM/SPJC | AYP/SPHO | 3 years ago | 0:34 | |
LAN2182 | Emanuel Limache Choque | AYP/SPHO | LIM/SPJC | 3 years ago | 0:40 | |
LAN2182 | Emanuel Limache Choque | AYP/SPHO | LIM/SPJC | 3 years ago | 0:41 | |
LAN2180 | Juan Carlos Sipan | AYP/SPHO | LIM/SPJC | 4 years ago | 1:03 | |
LAN2181 | Juan Carlos Sipan | LIM/SPJC | AYP/SPHO | 4 years ago | 0:35 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|