Cajamarca Airport
Specifications
ICAO code | SPJB |
Type | Medium Airport |
Country | Peru |
Elevation | 8,781 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN2295 | Emanuel Limache Choque | SPJB | LIM/SPJC | 3 years ago | 0:52 | |
LAN2294 | Emanuel Limache Choque | LIM/SPJC | SPJB | 3 years ago | 0:52 | |
LAN2295 | Emanuel Limache Choque | SPJB | LIM/SPJC | 3 years ago | 0:54 | |
LAN2294 | Emanuel Limache Choque | LIM/SPJC | SPJB | 3 years ago | 0:53 | |
LAN2295 | Emanuel Limache Choque | SPJB | LIM/SPJC | 3 years ago | 0:51 | |
LAN2297 | Emanuel Limache Choque | SPJB | LIM/SPJC | 3 years ago | 1:00 | |
LAN2296 | Emanuel Limache Choque | LIM/SPJC | SPJB | 3 years ago | 0:52 | |
LAN2294 | Emanuel Limache Choque | LIM/SPJC | SPJB | 3 years ago | 1:46 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|