Rodríguez Ballón International Airport Hub
Specifications
| ICAO code | SPQU |
| IATA code | AQP |
| Type | Medium Airport |
| Country | Peru |
| Elevation | 8,405 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| LAN2147 | Emanuel | LIM/SPJC | AQP/SPQU | 4 years ago | 1:06 | |
| LAN2151 | Martin | LIM/SPJC | AQP/SPQU | 5 years ago | 1:06 | |
| LAN2126 | Juan | AQP/SPQU | LIM/SPJC | 5 years ago | 1:19 | |
| LAN2125 | Juan | LIM/SPJC | AQP/SPQU | 5 years ago | 1:09 | |
| LAN2116 | Jean-Marc | AQP/SPQU | LIM/SPJC | 5 years ago | 1:14 | Flight Analysis |
| LAN2137 | Jean-Marc | LIM/SPJC | AQP/SPQU | 5 years ago | 1:13 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| CC-DII | Lechuza de Campanario | Airbus A320-271N A20N | JetSmart (JAT/JA) | SCL/SCEL |